|
EARLS BARTON UNITED FOOTBALL CLUB
|
|
EARLS BARTON UNITED FOOTBALL CLUB |
|
They must be handed back in before April 1st to be enterd into the competition. |
| Date. | Sport | Question | Answer |
| April 1st | Rugby | How many points scored in total in Heineken Cup Quarter Finals? (3 points awarded if within 5, 2 points within 10 & 1 point within 15) |
|
| April 3rd & 4th | Football | How many goals scored by away teams in total in Champions League Quarter Final 1st legs?   (3 points for correct score) | |
| April 7th | Rowing | Winner of the Boat race. (1 points for correct answer) |
|
| April 8th | Motor Racing | Name the winner of the Malayasian Grand Prix. (1 points for correct answer) |
|
| April 8th | Golf | Number of shots under par for winner of Augusta Masters. (2 points for correct answer) |
|
| April 14th | Racing | How many horses completed the Grand National? (3 points if correct, 1 point if within 3) |
|
| April 15th | Motor Racing | Who came 2nd in the Bahrain Grand Prix? (1 point for correct answer) |
|
| April 18th | Cricket | Number of wickets to fall on the 1st day of County Championship. (3 points if within 5, 2 points if within 10) |
|
| April 22nd | Golf | Winner of the BMW Asian open in Shangai. (2 points for correct answer) |
|
| April 24th | Cricket | Number of runs scored in 1st semi final of World Cup. (3 points if within 10, 2 points if within 15 & 1 point if within 20) |
|
| April 25th | Cricket | Number of wickets to fall in 2nd semi final of World Cup. (2 points if correct) |
|
| April 28th | Cricket | Name the winner of the World Cup. (2 points for correct answer) |
|
| May 1st | Football | Total goals scored in Champion League semi finals 2nd leg. (2 points for correct answer) |
|
| May 5th | Football | Name the Champions of League 1. (1 point for correct answer) |
|
| May 5th | Football | Name the runners up of League 2. (1 point for correct answer) |
|
| May 5th | Racing | Winning distance in 2000 Guineas. (2 points for correct answer) |
|
| May 6th | Football | Winners of the Championship. (1 point for correct answer) |
|
| May 7th | Snooker | Winner of Snooker World Championship. (2 point2 for correct answer) |
|
| May 13th | Football | Points difference between top and bottom of Premiership. (3 points if within 5, 2 points within 7 & 1 point within 10) |
|
| May 13th | Rugby | Winner of Guiness Premiership final. (2 points for correct answer) |
|
| May 13th | Motor Racing | Name the winning team of the Spanish Grand Prix. (1 point for correct answer) |
|
| May 14th | Football | Total number of goals scored in FA Cup semi finals. (2 points if correct) |
|
| May 16th | Football | Name the winner of the UEFA cup. (1 point for correct answer) |
|
| May 19th | Football | Name the winner of the FA cup. (1 point for correct answer) |
|
| May 20th | Rugby | Number of points scored by losing team in Heineken Cup Final. (3 points if correct, 1 point within 5) |
|
| May 23rd | Football | Winner of Champions League. (1 point for correct answer) |
|
| May 26th | Football | Losers of Scottish Cup Final. (1 point for correct answer) |
|
| Football | How many goals will EBUFC 1st team score in Div 1 of Northants Combination League? (3 points if within 2, 2 points within 4 & 1 point within 5) |
||
| Football | How many league games will EBUFC Under 13 girls win? (2 points for correct answer) |
||
| Football | How many league games will EBUFC Under 15's Green & Yellow win in total? (2 points for correct answer) |
||
| Football | Number of points EBUFC Under 14's will finish the season with? (3 points for correct answer, 2 points within 2 & 1 point within 3) |
||
| Football | How many league games will EBUFC Under 11 & Under 12 win in total? (2 points for correct answer) |
||
| Football | How many league goals will EBUFC Under 13 score? (3 points if correct, 2 points if within 3, 1 point within 5) |
| Full Results | |
| Name. | Points |
| Rob & Alice Smith | 25 |
| Ben Foster | 20 |
| Pam Weller | 18 |
| Justin Dowling | 17 |
| Andy Rich | 17 |
| Steve Foster | 17 |
| Peter Verden | 16 |
| Ben Wilson | 16 |
| Greeny & Carey | 16 |
| Matt Zok | 15 |
| Vannessa Connelly | 15 |
| Lee Humberstone | 15 |
| Steve Greenhow | 15 |
| Eric Foster | 15 |
| Angie Foster | 16 |
| D Smith | 14 |
| Nathan Daverson | 14 |
| Alix Daverson | 13 |
| Charlie Atkinson | 12 |
| Joseph Turner | 11 |
| Ryan Connelly | 7 |
| Matt & Ben | 7 |